| Husker Recruiting Classes, 1972 - 1984 |
Choose year or scroll down to view all: |
||||
| 1970 | 1973 | 1976 | 1979 | 1982 |
| 1971 | 1974 | 1977 | 1980 | 1983 |
| 1972 | 1975 | 1978 | 1981 | 1984 |
| * represents the number of letters earned at Nebraska |
||||

Dana Brinson****
Jason Gamble**
Willie Griffin***
Lorenzo Hicks***
Randall Jobman***
Keith Jones****
Andy Keeler***
Tyreese Knox***
John Kroeker***
Mark Mendel
Todd Millikan****
Lawrence Pete***
Neil Smith***
Steve Stanard*
Brian Washington****
Wendell Wooten**
Jamie Worden**
Tom Banderas***
Clete Blakeman***
Gene Chealey
McCathorn Clayton***
Shann Davidson
Steve Forch***
Hendley Hawkins***
Michal Heibel**
Scott Hill
Novell Jackson
Lee Jones***
Jon Kelley***
Bill Macias
John McCormick***
Marc Munford***
John Nichols**
Danny Noonan***
Kevin Parsons****
Von Sheppard***
Rodney Smith***
Jeff Taylor
Stephen Thomas
Joe Augustyn
Kevin Biggers**
Kevin Blackmer
Bob Bowen
Todd Carpenter*
Charlie Cartwright*
Dan Casterline***
Chad Daffer***
Don Douglas
Jimmiy Drayton
Doug DuBose**
Pernell Gatson*
Lawrence Hart
Mike Hoefler***
Tony Holloway***
Thurman Hoskins*
Brad Johnson**
Andre Lambert
Albert Lewis
Rob Maggard***
Todd Olson
Stan Parker***
Phil Rogers*
Bryan Siebler***
Chris Spachman***
Jeff Tomjack***
Brad Tyrer***
Tom Welter**
Jeff Bawdon
Grant Campbell**
Kevin Cole
Pat Connor
Mark Davis
Todd Fischer
Todd Frain***
John Hayes
Roscoe Horne
John Kline
Mike Knox****
Doug Larscheid
Bill Lewis***
Sam Madison
Paul Miles***
Tony Newton
Tom Rathman***
Guy Rozier**
Kenneth Shead
Jim Skow***
Shane Swanson***
Stanley Wade
Kevin Waechter
John White*
Dan Wingard**
Ron Bachmann
Mark Behning***
Eric Buchanan*
Dave Burke***
Bret Clark***
Irving Fryar***
Turner Gill***
Ricky Greene**
Harry Grimminger***
Neil Harris***
Pete Hill
Scott Kimball***
Chris Knust
Brian Kramer
Scott McLaughlin
Scot Norberg
Tim Peterson
Scott Porter**
Jeff Smith***
Rob Stuckey***
Craig Sundberg***
Anthony Thomas***
Mark Traynowicz***
Bill Weber****
Jim Wischmann
Robert Alven
Jimmy Austin
Jim Corbeil
Roger Craig***
Doug Dhein
Doug Herrmann***
Craig Holman
Jim Jeffries
Randee Johnson
Mike Keeler**
Nate Mason****
Jeff Merrell***
Keith Owen
Scott Raridon***
Dennis Rogan
Dan Schmuecker
Dean Steinkuhler***
Kevin Seibel****
John Sherlock**
Ricky Simmons***
Todd Sprattle*
Mark Tuck
Doug Wilkening**
| 1978 | ||||
| Name, Position | Ht., Wt., 40 | Home (School) | Comments | # Letters |
| Donnie Bess, B/E/LB | 6'3", 200, 4.6 | Farmington, MO (Central) | * | |
| Anthony Bush, SE | 5'10", 170, 4.5 | Anniston, AL (Anniston) | All-State | |
| Steve Damkroger, B/E/LB | 6'2", 205, n/a | Lincoln, NE (Northeast) | All-American | *** |
| Brent Evans, B/E/LB | 6'2", 210, n/a | Chesterfield, MO (W. Hazelwood) | Nat. Hon. Soc. | *** |
| Tom Gdowski, DT/OG | 6'5", 215, n/a | Fullerton, NE (Fullerton) | All-State | *** |
| Kurt Glather, OG/DT | 6'3", 230, n/a | Lincoln, NE (Lincoln High) | All-State, NHS | ** |
| Dan Hill, DE/TE | 6'4", 220, n/a | Falls City, NE (Sacred Heart) | * | |
| Jim Kelly, FB | 5'11", 220, n/a | Redwing, MN (Rochester CC) | enrolled in spring | |
| Jeff Kwapik, OT/DT/DE | 6'4", 230, n/a | Circle Pines, MN (Centennial) | All-State, NHS | *** |
| Mark LeRoy, Monster | 6'3", 200, n/a | Seattle, WA (Clackamas CC) | enrolled in spring | ** |
| Rick Lewis, LB/DE/TE | 6'1", 210, n/a | Wichita, KS (Southeast) | All-State | |
| Mike Mandelko, OG/MG | 6'2", 215, n/a | Lexington, NE (Lexington) | All-State | *** |
| Bruce Mathison, QB | 6'3", 195, n/a | Superior, WI (Superior) | enrolled in spring | ** |
| Steve McWhirter, LB | 6'3", 225, n/a | Fairfield, IA (Fairfield) | All-American | **** |
| Mike Meyer, OT/DT | 6'4", 220, n/a | Omaha, NE (Creighton Prep) | 2nd-team All-St. | |
| John Minor, DE/DT | 6'3", 220, n/a | Chicago, IL (Joliet JC) | enrolled in spring | |
| Kris Van Norman, Monster | 6'2", 190, 4.6 | Minden, NE (Minden) | All-State | *** |
| Scott Poppe, LB/DE | 6'2", 210, n/a | Hebron, NE (Hebron) | 2x All-State | |
| Dave Rimington, C/DT | 6'3", 240, n/a | Omaha, NE (South) | All-State | **** |
| Mike Rhoden, CB | 6'1", 175, 4.5 | Anniston, AL (Anniston) | 2x All-Region | |
| Randy Theiss, OT/DT | 6'4", 245, n/a | St. Louis, MO (Lindburgh) | All-American | *** |
| Phil Trent, DB/WB/IB | 6'0", 185, 4.5 | Albuquerque, NM (Sandia) | 3x All-State | |
| Duke Vair, IB/FB | 6'3", 210, n/a | LaVista, NE (Papillion) | All-American | |
| Felix White, MG/DT | 6'3", 220, n/a | Lincoln, NE (Southeast) | All-State | |
| Brent Williams, LB | 6'2", 210, n/a | Los Angeles, CA (L.A. SW CC) | enrolled in spring | *** |
| Jamie Williams, TE/DE | 6'5", 200, n/a | Davenport, IA (Central) | All-American | **** |
| 1977 | ||||
| Name, Position | Ht., Wt., 40 | Home (School) | Comments | # Letters |
| Peter Boll, L | 6'7", 258, n/a | Chattanooga, TN (Notre Dame) | Dad in NFL | |
| Randy Brooks, B/DB | 5'11", 170, n/a | Omaha, NE (Creighton Prep) | All-American | |
| Tom Carlstrom, OT/DT | 6'7", 235, n/a | Polk, NE (Polk) | 2nd Team A-S. | ** |
| Don Coleman, B/DB | 5'10", 175, n/a | Gordon, NE (Gordon) | All-State | |
| Jeff Finn, TE/DE | 6'5", 205, n/a | Grand Island, NE (G.I.) | All-State | *** |
| Andra Franklin, RB/LB | 6'0", 190, n/a | Anniston, AL (Anniston) | H.S. MVP | **** |
| Russell Gary, IB/DB | 6'0", 170, n/a | Minneapolis, MN (Central) | All-City | *** |
| Curt Hineline, L | 6'3", 223, n/a | Bellevue, WA (Interlake) | All-Conf. | *** |
| Al Hunt, FB/DB | 6'0", 194, n/a | Oskosh, NE (Garden County) | Nat.Hon.Soc. | |
| Dan Hurley, FB/DT | 6'2", 230, n/a | Omaha, NE (Roncalli) | All-State | *** |
| Craig Johnson, HB | 6'2", 174, n/a | Omaha, NE (Westside) | All-State | *** |
| Jim Kotera, HB/DB | 6'0", 180, n/a | Bellevue, NE (Gross) | All-State | *** |
| Randy Landwehr, HB/DB | 6'1", 195, n/a | Dunbar, NE (Nebraska City) | track All-Amer. | |
| Frank Lockett, SE | 6'1", 195, n/a | Richmond, CA (Contra Costa JC) | ** | |
| Maurice McCloney, SE | 6'1", 190, n/a | Beaumont, TX (Hebron) | #1 WR in TX | * |
| Greg McQuitter, DB | 6'2", 195, 4.6 | Maywood, IL (N.E. Okla. A&M JC) | ||
| Alvin Markfort, SE/DB | 6'1", 185, n/a | St. Paul, MN (Harding) | All-State | |
| Bobby Marks, QB/DB | 6'0", 190, n/a | Tuscaloosa, AL (Tuscaloosa) | All-City | |
| Mark Mauer, QB/LB | 6'3", 190, n/a | St. Paul, MN (Harding) | 2x All-State | *** |
| Steve Michaelson, QB | 6'0", 196, n/a | Omaha, NE (Ralston) | All-State | |
| Robert O'Rourke, OT/LB | 6'5", 225, n/a | North Platte, NE (North Platte) | All-State | |
| Greg Rabas, TE/LB | 6'4", 200, n/a | Kewaunee, WI (Kewaunee) | All-American | |
| Mike Ruzich, DT/TE | 6'3", 230, n/a | Hometown, IL (Coffeyville, KS JC) | All-State in HS | |
| Scott Sherry, DE | 6'3", 195, n/a | Omaha, NE (Creighton Prep) | All-State | |
| Sammy Sims, DB | 6'2", 195, 4.5 | Lubbock, TX (Estacado) | TX 440 champ | *** |
| Billy Todd, K/P | 6'0", 190, n/a | Chandler, AZ (Mesa AZ CC) | ** | |
| Greg Whetsel, TB | 6'4", 218, n/a | Ridgeway, OH (Ridgemont) | 2x All-State | |
| 1976 | |||
| Name, Position | Ht., Wt., 40 | Home (School) | # Letters Earned |
| Joe Adams, LB | 6'4", 220, 4.8 | Bellevue, NE | ** |
| Calvin Anderson, L | 6'3", 275, 5.0 | Minneapolis, MN | |
| Rene Anderson, B | 6'1", 175, 4.5 | Los Angeles, CA (JUCO) | ** |
| Lee Atkins, E | 6'1", 205, 4.6 | San Angelo, TX | |
| Kim Baker, B | 6'3", 190, 4.8 | York, NE | ** |
| Mike Bruce, L | 6'6", 225, 5.0 | Omaha, NE | * |
| Steve Davies, B | 6'3", 215, 4.7 | Murray, UT | *** |
| Mark Dufresne, E | 6'4", 238, 4.7 | Ventura, CA (JUCO) | ** |
| Gary England, L | 6'4", 225, 4.8 | Salt Lake City, UT | ** |
| John Fischer, E | 6'3", 185, 4.7 | Columbus, NE | |
| Brian Grace, L | 6'2", 215, 4.9 | Des Moines, IA | |
| Brian Hedrick, E | 6'2", 190, 4.6 | York, NE | |
| Brad Humphrey, QB | 6'2, 190, 4.8 | Bellevue, NE | |
| Thor Jacobs, LB | 6'2", 215, 4.7 | Cincinnati, OH | |
| Chris Juehring, B | 6'3", 205, 4.8 | Davenport, IA | |
| Glenn Lewis, LB | 6'1", 194, 4.7 | Edina, MN | |
| Tom Matthies, L | 6'7", 250, 5.0 | Oxford, NE | |
| Junior Miller, E | 6'6", 230, 4.6 | Midland, TX | *** |
| Kelvin Nash, B | 6'3", 195, 4.6 | Riverside, CA | |
| Dave O'Doherty, L | 6'3", 225, 5.2 | Omaha, NE | |
| Dan Pensick, L | 6'5", 212, 5.0 | Columbus, NE | *** |
| Mike Polk, E | 6'4", 230, 4.8 | Lawrence, KS | |
| Jeff Quinn, QB | 6'3", 190, 4.7 | Ord, NE | *** |
| Randy Schleusener, L | 6'5", 210, 5.1 | Rapid City, SD | *** |
| Frank Taylor, B | 6'0", 170, 4.6 | Omaha, NE | |
| Kerry Weinmaster, LB | 6'0", 190, 4.8 | North Platte, NE | **** |
| Tim Wurth, B | 5'6", 170, 4.7 | Omaha, NE | *** |
| POSITION KEY: E = End, L = Interior Linemen, LB = Linebacker, QB = Quarterback, B = Back |
|||
| 1975 | |||
| Name, Position | Ht., Wt., 40 | Home (School) | # Letters Earned |
| Scott Avery, L | 6'5", 232, 4.9 | Long Beach, CA | |
| Rick Berns, B | 6'3", 200, 4.5 | Wichita Falls, TX | *** |
| Keith Bishop, L | 6'4", 220, 4.8 | Midland, TX | * |
| Kenneth Brown, E | 5'11", 180, 4.5 | Cincinnati, OH | **** |
| Mike Burton, B | 5'9", 180, 4.6 | Omaha, NE | |
| Dirk Bush, B | 6'2", 195, 4.6 | Riverton, WY | |
| Lawrence Cole, E | 6'2", 200, 4.7 | Dayton, OH | ** |
| Barney Cotton, L | 6'4", 205, 4.9 | Omaha, NE | *** |
| Vince Ferragamo, QB | 6'3", 220, 4.9 | Carson, CA (transfer) | ** |
| Mark Goodspeed, L | 6'5", 220, 4.8 | Leawood, KS | * |
| John Havekost, L | 6'4", 200, 4.8 | Scribner, NE | ** |
| Bill Holmes, LB | 6'1", 190, 4.7 | Lincoln, NE | |
| Brian Horn, E | 6'3", 180, 4.8 | Omaha, NE | |
| Rod Horn, L | 6'4", 240, 5.0 | Fresno, CA | *** |
| Mike Kennedy, QB | 6'2", 185, 4.9 | LeMesa, CA | |
| Lee Kunz Jr., LB | 6'3", 200, 4.7 | Lakewood, CO | *** |
| Dan LaFever, LB | 6'2", 205, 4.7 | Marinette, WI | |
| Oudious Lee, L | 6'2", 205, 4.8 | Omaha, NE | |
| Randy Rick, LB | 6'4", 200, 4.7 | Dubuque, IA (JUCO) | ** |
| Kelvin Roehrs, L | 6'2", 200, 4.8 | Lincoln, NE | |
| John Ruud, LB | 6'2", 205, 4.9 | Bloomington, MN | ** |
| John Selko, E | 6'4", 190, 4.7 | Lincoln, NE | * |
| Tim Smith, E | 6'2", 185, 4.7 | Chula Vista, CA | *** |
| Dan Steiner, L | 6'3", 215, 4.8 | Columbus, NE | ** |
| Mark Stroh, L | 6'1", 195, 4.7 | Omaha, NE | |
| Greg Suelter, B | 6'0", 180, 4.6 | Ord, NE | |
| Gordon Thiessen, E | 6'1", 190, 4.6 | Lincoln, NE | * |
| Mike Washington, B | 5'11", 220, 4.6 | Lincoln, NE | |
| Marti Wolever, B | 6'3", 195, 4.6 | Council Bluffs, IA | |
| Willie Young, L | 6'1", 215, 4.8 | Jersey City, NJ | |
| POSITION KEY: E = End, L = Interior Linemen, LB = Linebacker, QB = Quarterback, B = Back |
|||
| 1974 | |||
| Name, Position | Height, Weight | Home (School) | # Letters Earned |
| George Andrews, E | 6'4", 200 | Omaha, NE | *** |
| Monte Anthony, LB | 6'3", 200 | Big Spring, TX | **** |
| Bill Barnett, L | 6'5", 233 | Afton, MN | *** |
| Jake Cabell, B | 6'3", 196 | Danville, VA (JUCO) | * |
| Kevin Clark, L | 6'3", 220 | Odessa, TX | *** |
| Curtis Craig, B | 5'10", 180 | Davenport, IA | *** |
| Lafayette Donnell, E | 6'2", 208 | Hackensack, NJ | *** |
| Randy Dudley, B | 6'3", 205 | Beltsville, MD | |
| Robert Galano, L | 6'3", 245 | Stockton, CA | |
| Jeff Hanson, B | 6'2", 190 | Sacramento, CA | **** |
| Ted Harvey, B | 6'0", 165 | Lexington, NE | *** |
| Jonathan Kroneberger, L | 6'5", 235 | Salina, KS | |
| Jeff Lee, B | 6'3", 180 | Racine, WI | * |
| Steven Lindquist, L | 6'6", 215 | Minneapolis, MN | **** |
| Robert Link, E | 6'4", 215 | Boulder, CO | |
| Kim Mix, B | 6'2", 210 | Columbus, OH | |
| Tom Ohrt, L | 6'4", 210 | Millard, NE | *** |
| Ray Phillips, B | 6'2", 190 | Detroit, MI | ** |
| Jim Pillen, B | 6'1", 185 | Columbus, NE | *** |
| Randy Poeschl, L | 6'7", 230 | Fremont, NE | *** |
| Grove Porter, B | 6'0", 175 | Nebraska City, NE | |
| Thomas Ridder, B | 6'3", 195 | West Point, NE | |
| Tom Sorley, QB | 6'2", 200 | Big Spring, TX | *** |
| Byron Stewart, B | 6'1", 190 | Owenhill, MD | * |
| Michael Thompson, B | 5'10", 167 | Omaha, NE | |
| Paul Walderzak, L | 6'3", 248 | Saginaw, MI | |
| Darrell Walton, B | 5'9", 160 | Omaha, NE | *** |
| Mitchell Webb, E | 6'4", 205 | Redding, CA | |
| Roger Wilkins, L | 6'3", 225 | Omaha, NE | |
| POSITION KEY: E = End, L = Interior Linemen, LB = Linebacker, QB = Quarterback, B = Back |
|||
| 1973 | |||
| Name, Position | Height, Weight | Home (School) | # Letters Earned |
| Doug Ames, L | 6'3" 195 | Minot, ND | |
| Charles Baker, E | 6'2" 190 | Port Arthur, TX | |
| King Block, B | 6'0" 198 | Nevada, IA | |
| Mark Brock, E | 6'4" 208 | Omaha, NE | |
| Ed Burns, QB | 6'2" 207 | Omaha, NE | * |
| Jeff Carpenter, LB | 6'0" 200 | Council Bluffs, IA | *** |
| Mike Clark, L | 6'6" 235 | Phoenix, AZ | |
| Lawrence Colley, LB | 6'0" 225 | Monroe, MI | |
| Joe Collura, L | 6'2" 205 | Lincoln, NE | |
| Tom Davis, L | 6'3" 235 | Omaha, NE | *** |
| Greg Fields, L | 6'6" 240 | San Francisco, CA | |
| Mike Fultz, B | 6'4" 230 | Lincoln, NE | *** |
| Randy Garcia, QB | 6'3" 190 | Los Angeles, CA | ** |
| Reg Gast, LB | 6'2" 200 | Lincoln, NE | ** |
| Dave Gillespie, B | 6'1" 190 | Saratoga, CA | *** |
| Bob Hayes, L | 6'6" 265 | Bakersfield, CA | * |
| Gary Herman, L | 6'3" 215 | Omaha, NE | |
| Scott Hertenstein, L | 6'3" 220 | West Covina, CA | |
| Lawrence Humphrey, L | 6'2" 235 | Sidney, NE | * |
| James Jackson, E | 6'3" 215 | Lynchburg, VA | |
| Greg Jorgensen, E | 6'2" 220 | Minden, NE | *** |
| Jason Justice, B | 6'2" 225 | LaMarque, TX | |
| Jack Kelley, B | 6'0" 185 | Omaha, NE | |
| Lindsay Kucera, B | 6'1" 200 | North Bend, NE | |
| Rocke Loken, E | 5'11" 175 | Littleton, CO | * |
| Bruce Maske, E | 6'2" 195 | Lincoln, NE | |
| Dan Miller, LB | 6'2" 225 | Hebron, NE | * |
| John Minetti, ? | 6'2" 220 | East Orange, NJ | |
| Tony Samuel, E | 6'3" 210 | Jersey City, NJ | *** |
| Arty Semler, LB | 6'2" 215 | Newark, NJ | |
| Rocke Senkbeil, QB | 6'4" 205 | Grand Island, NE | |
| Kent Smith, B | 6'2" 195 | Thief River Falls, MN | ** |
| Kent Spaeth, E | 6'4" 220 | Mahtomedi, MN | *** |
| Rod Stovall, B | 5'10" 175 | Bellevue, NE | |
| Steve Tangeman, E | 6'4" 190 | Omaha, NE | |
| Bobby Thomas, E | 5'9" 160 | Bridgeport, PA | *** |
| Brian Thorlson, B | 6'1" 181 | Cedar Rapids, IA | |
| Stan Waldemore, L | 6'3" 235 | Belleville, NJ | *** |
| Jim Wightman, LB | 6'2" 195 | Omaha, NE | *** |
| Larry Young, B | 6'1" 195 | Jersey City, NJ | ** |
| Dale Zabrocki, B | 5'9" 168 | Bellevue, NE | * |
| POSITION KEY: E = End, L = Interior Linemen, LB = Linebacker, QB = Quarterback, B = Back |
|||
| 1972 | |||
| Name, Position | Ht., Wt., 40 | Home (School) | Comments |
| Bill Armstrong, FB/LB | 6'1", 210, n/a | Beatrice, NE (Beatrice) | All-State |
| Larry Bailey, MG | 6'1", 230, n/a | Jersey City, NJ (Snyder) | |
| Jim Bleka, FB/LB | 6'3", 189, n/a | Prairie Village, KS (Bishop Melge) | |
| Randy Benish, QB/DB | 6'1", 175, n/a | Norfolk, NE | 2x All-State |
| Rick Bonness, C | 6'4", 200, n/a | Bellevue, NE | All-State |
| Dan Brock, FB/Tackle | 6'4", 210, n/a | Columbus, NE (All-State) | Uncle Charley All-Big 6 C at NU in '36 |
| Bill Bunkers, Back | 6'0", 170, n/a | Fulda, MN | All-Amer., All-State, Nat. Hon. Society |
| Dave Butterfield, QB/S | 5'11", 180, n/a | Sterling, CO | All-State, All-Conf., Nat. Hon. Society |
| Scott Copple, QB | 6'2", 195, n/a | Omaha, NE (Creighton Prep) | All-American, All-State |
| Joe Dervin, FB/LB | 6'1", 200, n/a | Omaha, NE (Creighton Prep) | 2x All-State, brother of John ('62-'64) |
| Percy Eichelberger, G/DE | 6'1", 210, n/a | Louisville, MS (Louisville) | All-Conf., HS t'mate Vic Young ('71) |
| Tyrone Fambro, OG/LB | 6'1", 225, 4.6 | Detroit, MI (Northern) | |
| Dick Gannon, End | 6'3", 185, n/a | Holdrege, NE | All-State |
| Tom Heiser, HB/CB | 5'10", 172, n/a | Columbus, NE | Graduated Valedictorian of class |
| Gary Higgs, FB/LB | 6'2", 190, n/a | Toledo, OH (Scott) | All-City, All-Metro, All-District |
| Steve Hoins, Lineman | 6'3", 220, n/a | Bellevue, NE | |
| Ken Homola, WR/Safety | 6'3", 190, n/a | Inianapolis, IN (Chatard) | 2x All-State |
| John Kane, LB | 6'2", 210, n/a | Kansas City, MO | All-State, All-district |
| Bill Kraft, QB/Safety | 6'2", 185, n/a | Oelwein, IA | All-State football and basketball |
| John Lee, Tackle | 6'4", 238, n/a | Red Bank, NJ | All-american, All-State |
| Rick Lemerond, QB | 6'4", 185, n/a | Green Bay, WI (Premontre) | All-State, All-Metro |
| Randy Lessman, TE | 6'3", 205, n/a | Sioux City, IA (East) | All-American, All-State |
| Robert Lingenfelter, OT/MG | 6'8", 275, n/a | Plainview, NE | Lost only one wrestling match in HS |
| Chuck Malito, SE | 6'1", 160, n/a | Lakewood, CO | 2x All-League, state 440 champ |
| Bob Martin, IB/LB | 6'1", 180, n/a | David City, NE | 2x All-State, NE prep AOY in '72 |
| John O'Leary, HB | 6'1", 190, n/a | Port Washington, NY (Holy Cross) | |
| Ron Pruitt, Tackle | 6'4", 240, n/a | Compton, CA (Centennial) | All-League on both Off. and Def. |
| Jeff Pumphrey, SE | 6'0", 165, n/a | Scottsbluff, NE | |
| Glen Ray, QB/S | 6'4", 205, n/a | Midland, TX (Midland) | |
| Dan Schmidt, OG/DE | 6'2", 215, n/a | North Platte, NE | 3 sport letterman |
| Dave Shamblin, SE | 6'3", 185, n/a | Laverne, CA (Bonita) | All-league, All Pomona Valley |
| James Sledge, DT | 6'1", 225, n/a | Omaha, NE (Creighton Prep) | All-State |
| Chip Smith, Tackle | 6'4", 220, n/a | McCook, NE | All-conference in football and track |
| Wayne Stuberg, C/OG | 6'2", 195, n/a | Omaha, NE (North) | All-state |
| Chester Talley, HB/DB | 6'1", 180, n/a | Denver, CO (East) | |
| Willie Thornton, Tackle | 6'2", 220, n/a | Amory, MS (Amory) | All-State in basketball and football |
| Richard Varner, Tackle | 6'2", 230, n/a | Wichita, KS (Southeast) | All-State |
| Nicholas Zanetich, OG/LB | 6'2", 222, n/a | Hoboken, NJ (St. Joseph's) | |
DarthHusker's Unofficial Fanboy Home
source: Mark Fricke and CBrown