| Husker Recruiting Classes, 1985 - 1996 |

| 1996 | |||
| Name, Position | Ht., Wt., Speed | School | Comments |
| Dan Alexander, FB/LB | 6'1", 230, 4.7 | Wentzville, MO | AA Super Prep, NRA |
| Sasho Becvarovski, OL | 6'5", 255, 5.0 | Crown Point, IN (Lake Central) | AA Super Prep |
| Mike Brown, DB | 6'0", 190, 4.5 | Scottsdale, AZ (Saguaro) | AA Super Prep, NRA |
| Ralph Brown, DB | 5'11", 175, 4.4 | Walnut, CA (Bishop Amat) | AA Parade, Super Prep, NRA |
| J. R. Edwards | 6'2", 180, 4.5 | Lincoln, NE (Southeast) | All-State in NE |
| DeAngelo Evans | 5'9", 210, 4.4 | Wichita, KS (Collegiate) | AA USA Today, Super Prep, NRA |
| Justin Ferrell, OL | 6'4", 290, 4.9 | Mission, TX (Sharyland) | AA Super Prep |
| Clint Finley, QB | 6'1", 190, 4.5 | Cuero, TX | AA NRA, Texas 3A Player-of-Year |
| John Gibson, WB/DB | 6'0", 185, 4.4 | Papillion, NE (La Vista) | AA Super Prep, NRA; All-State in NE |
| George Guidry, DE | 6'3", 230, 4.6 | Lake Charles, LA (Washington) | AA Super Prep, NRA |
| Russ Hochstein, OL | 6'4", 240, 5.0 | Hartington, NE (Cedar Catholic) | All-State in NE |
| Loran Kaiser, DE/LB | 6'5", 220, 4.5 | Farwell, NE (St. Paul) | All-State Honorable Mention |
| Willie Miller, FB | 6'1", 225, 4.6 | Bellevue, NE (West) | AA Offensive POY Super Prep |
| Carlos Polk, LB | 6'2", 220, 4.6 | Rockford, IL (Guilford) | All-State in IL, 2nd Team USA Today |
| Robert Pollard, RB/DB | 6'2", 205, 4.4 | Orange Park, FL | AA Parade, Super Prep, NRA |
| Khari Reynolds, WR/DB | 5'11", 170, 4.4 | Mays Landing, NJ (Egg Harbor) | AA USA Today Honorable Mention |
| Steve Warren, DL | 6'3", 275, 4.9 | Springfield, MO (Kickapoo) | AA Super Prep, NRA |
| David Webber, OL/DL | 6'3", 275, 4.9 | St. Louis, MO (Hazelwood East) | All-State, All-Metro in St. Louis |
| 1995 | |||
| Name, Position | Ht., Wt., Speed | School | Comments |
| Derek Allen, DL | 6'6", 275, 4.8 | Russellville, AR | AA Super Prep |
| Luis Almanzar, TE/DE | 6'4", 235, 4.6 | Jersey City, NJ (Dickinson) | Nate Borden Award winner |
| Matt Baldwin, OL | 6'3", 265, 4.7 | Arvada, CO (Bear Creek) | All-State in CO |
| Chad Bell, LB | 6'2", 205, 4.6 | Norfolk, NE | All-State in NE |
| Andy Bilanzich, P | 6'3", 215, 4.9 | Salt Lake City, UT (Judge Mem.) | All-State in UT |
| Kris Brown, PK | 6'0", 190, 4.8 | Southlake, TX (Carroll) | All-State in TX |
| Jeff Clausen, DL | 6'8", 275, 5.35 | Dixon, IL | Honorable Mention POY in IL |
| T. J. DeBates, LB | 6'4", 240, 4.8 | Stewartville, MN | AA Super Prep, Academic All-State |
| Brandon Drum, DL | 6'5", 265, 4.9 | Columbus, NE (Scotus) | All-State in NE (twice) |
| Terrell Farley, LB | 6'1", 205, 4.5 | Independence, KS Junior College | AA, All-Conference as Sophomore |
| Scott Frost, QB | 6'1", 210, 4.5 | Wood River, NE | Transfer From Stanford (Jr.) |
| Lonnie Fulton, OL | 6'5", 250, 5.2 | Grand Island, NE | All-State in NE |
| Ahman Green, RB | 6'1", 210, 4.36 | Omaha, NE (Central) | AA USA Today, Super Prep, Reebok |
| Julius Jackson, LB | 6'2", 206, 4.4 | Gainesville, TX | AA Super Prep |
| Eric Johnson, DB | 6'1", 195, 4.5 | Phoenix, AZ (Alhambra) | All-State in AZ |
| Marcus Johnson, OL | 6'5", 265, 4.9 | Oceanside, CA (Vista) | All-League, scholar athlete (3.5 GPA) |
| Adam Julch, OL | 6'6", 300, 5.2 | Omaha, NE (Burke) | All-State in NE |
| Chad Kelsay, LB | 6'4", 220, 4.6 | Auburn, NE | All-State in NE |
| Frankie London, QB | 6'1", 175, 4.4 | lake Charles, LA (LaGrange) | AA Super Prep |
| Karnell Matthews, DB | 5'11", 185, 4.4 | St. Charles, MO (Francis Howell) | All-Conference |
| Tony Ortiz, LB | 6'2", 215, 4.3 | Waterbury, CT (Crosby) | AA Parade, Super Prep, USA Today |
| Jeff Perino, QB | 6'2", 200, 4.5 | Durango, CO | AA Super Prep, All-State in CO |
| Jerome Peterson, DB | 5'9", 180, 4.3 | Port Allen, LA | All-State in LA |
| Chris Rainey, DB | 6'0", 185, 4.4 | Minneapolis, MN (North) | AA Super Prep, All-State in MN |
| Kareem Sears, LB | 6'3", 230, 4.5 | Enid, OK | AA Super Prep |
| James Sherman, DL | 6'4", 290, 5.0 | La Verne, CA (Whittier) | California Lineman of the Year |
| Aaron Wills, TE/DE | 6'2", 230, 4.7 | Omaha, NE (Burke) | All-Metro, All-Midlands |
| Recruiting class ranked #11 nationally by National Recruiting Advisor | |||
| 1994 | |||
| Name, Position | Ht., Wt., Speed | School | Comments |
| Ted Butler, OL | 6'1", 240, 5.0 | Lincoln, NE (Southeast) | All-State in NE (twice) |
| Tray Crayton, S | 6'2", 195, 4.4 | Oceanside, CA (El Camino) | AA Super Prep |
| Constantine Dumitrescu, OL | 6'5", 300, 5.0 | Hayward, CA (Moreau) | Blue Chip Magazine Top 89 |
| Jon Elder, QB | 6'3", 195, 4.67 | Sioux City, IA (West) | All-State in IA |
| Jay Foreman, WB/DB | 6'3", 195, 4.5 | Eden Prairie, MN | AA Super Prep, 2x All-State in MN |
| Darin Erstad, P/PK | 6'2", 195, 4.6 | Jamestown, ND | 1993 NU Baseball recruit |
| Sheldon Jackson, TE | 6'3", 205, 4.6 | Diamond Bar, CA (Damien) | Best in the West |
| Brian Knuckles, IB | 5'11", 195, 4.5 | Coffeyville, KS C.C. | AA 1st team (Fr.), 2nd team (So.) |
| John Livingston, WR | 6'0", 175, 4.5 | San Marcos, CA (Palomar CC) | Transfer from Arizona State |
| Octavious McFarlin, S | 6'0", 180, 4.5 | Bastrop, TX | Texas Top 55 |
| David Reddick, WB | 5'10", 175, 4.5 | Camden, NJ (Woodrow Wilson) | same school as Rozier, Worthy |
| Dorrick Roy, TE | 6'4", 220, 4.6 | Inglewood, CA (Montclair Prep) | AA Super Prep, Best of the West |
| Mike Rucker, OLB | 6'6", 225, 4.7 | St. Joseph, MO (Benton) | All-State in MO |
| Travis Toline, OLB | 6'4", 220, 4.7 | Wahoo, NE | All-State in NE |
| Brandt Wade, OL | 6'3", 275, 5.1 | Springfield, NE (Platteview) | All-State in NE |
| Eric Warfield, SE/S | 6'1", 175, 4.5 | Texarkana, AR (Arkansas) | All-State in AR |
| Shevin Wiggins, CB/WB | 5'11", 170, 4.5 | Palmetto, FL (Manatee) | Named "Mr. Florida" & FL POY |
| Jason Wiltz, DT | 6'4", 280, 4.9 | New Orleans, LA (St. Augustine) | AA Super Prep, All-State in LA |
| Grant Wistrom, OLB | 6'5", 230, 4.6 | Webb City, MO | AA USA Today, Super Prep |
| 1993 | |||
| Name, Position | Ht., Wt., Speed | School | Comments |
| Matt Aden, FS/WR | 6'3", 195, 4.3 | Omaha, NE (Northwest) | All-State in NE |
| Eric Alford, WB/DB | 6'2", 250, 4.3 | Garden City, KS CC | Super Prep JUCO 100 |
| Eric Anderson, OT/DT | 6'4", 290, 5.0 | Lincoln, NE (Southeast) | AA USA Today, 2x All-State in NE |
| Michael Booker, CB | 6'2", 200, 4.43 | Oceanside, CA (El Camino) | 2x All-League selection |
| Lance Brown, CB | 5'10", 165, 4.66 | Papillion, NE (La Vista) | All-State in NE |
| Tim Carpenter, FB | 6'3", 230, 4.7 | Columbus, NE | All-State in NE, Offensive POY in NE |
| Leslie Dennis, CB | 5'10, 165, 4.31 | Bradenton, FL (Southeast) | All-State in FL |
| Josh Hewkew, TE/NG | 6'3", 245, 4.9 | Mustang, OK | All-State in OK |
| Vershan Jackson, FB/LB | 6'1", 215, 4.67 | Omaha, NE (South) | 2nd Team All-State in NE |
| Jason Jenkins, DT | 6'4", 255, 4.7 | Dodge City, KS CC | 2x 1st Team All-Conference (JUCO) |
| Sean Noster, OLB | 6'3", 215, 4.45 | San Antonio, TX (John Marshall) | Texas Top 100 |
| Rodney Percoats, TE | 6'4", 250, 4.7 | Los Banos, CA | 2x All-District, 3x All-League |
| Jason Peter, DT | 6'6", 290, 4.9 | Milford Academy, CT | AA, All-State |
| Lawrence Phillips, RB | 6'2", 200, 4.5 | Baldwin Park, CA | AA, #1 RB in West |
| Fred Pollack, OG/DT | 6'4", 290, 4.8 | Omaha, NE (Creighton Prep) | All-State in NE |
| Justin Stephens, LB | 6'2", 210, 4.55 | Bradenton, FL (Manatee) | All-State in FL |
| Aaron Taylor, OG | 6'2", 295, 4.9 | Wichita Falls, TX (Rider) | 3rd Team All-State in TX |
| Shane Wells, P/PK | 5'7", 160, 4.9 | Odessa, TX (Permian) | All-District |
| Ramone Worthy, RB/LB | 6'1", 215, 4.4 | Camden, NJ (Woodrow Wilson) | All-Tri-State, All-State in NJ |
| Jon Zatechka, OT | 6'3", 275, 4.9 | Lincoln, NE (East) | AA Super Prep, All-State in NE |
| 1992 | |||
| Name, Position | Ht., Wt., Speed | School | Comments |
| Larry Arnold, LB | 6'4", 215, 4.6 | Copley, OH | All-State Honorable Mention in OH |
| Damon Benning, RB | 5'11", 187, 4.5 | Omaha, NE (Northwest) | All State in NE |
| Willis Brown, RB | 5'9", 165, 4.4 | Edmond, OK | All-State Honorable Menion in OK |
| Clinton Childs, RB | 6'0", 195, 4.5 | Omaha, NE (North) | 2x All-State in NE |
| Chris Dishman, OL | 6'4", 275, 5.1 | Cozad, NE | 2x All-State in NE |
| Tommie Frazier, QB | 6'0", 190, 4.5 | Bradenton, FL (Manatee) | All State, All American, Prep Star AA |
| Jon Hesse, LB | 6'4", 205, 4.72 | Lincoln, NE (Southeast) | All State, Academic All-State in NE |
| Mike Minter, RB/S | 5'10", 175, 4.5 | Lawton, OK | All-State in OK |
| Ed Morrow, LB | 6'4", 225, 4.65 | Florissant, MO (McCluer) | Conference MVP, Team Captain |
| Kareem Moss, CB | 6'5", 200, 4.5 | Garden City, KS CC | All-State in High School |
| Jeff Ogard, OT | 6'6", 275, 5.0 | St. Paul, NE | 2x All State Class B |
| Ben Rutz, QB | 6'0", 185, 4.7 | Oklahoma City, OK (Putnam W.) | All-State in OK, Who's Who |
| Scott Saltsman, NG | 6'2", 260, 4.9 | Wichita Falls, TX (Rider) | 2x All-District, Defensive POY |
| T. J. Scribner, TE | 6'3", 215, 4.7 | Omaha, NE (Brownwell-Talbot) | 2x All-State, NE POY |
| Marvin Sims, RB | 5'8", 185, 4.5 | Apple Valley, MN | Parade All-American, 2x All-State |
| Jim Stiebel, OG | 6'4", 240, 4.85 | Belleville, IL (Althoff Catholic) | AA Super Prep, USA Today 2nd team |
| Eric Stokes, CB | 5'10", 177, 4.5 | Lincoln, NE (East) | 2nd Team All-State, 2x All-City |
| Ryan Terwilliger, LB | 6'5", 205, 4.6 | Grant, NE | Super State, National Honor Society |
| Larry Townsend, DT | 6'5", 270, 4.8 | San Jose, CA (Yerba Buena) | 2x All-State, West Coast POY |
| Leonard Washington, NG | 6'3", 270, 4.9 | Omaha, NE (North) | All-State, Gatorade POY in NE |
| Riley Washington, DB | 5'10", 162, 4.45 | San Diego, CA (Southwest) | All-Academic in San Diego |
| Tyrone Williams, CB | 6'0", 190, 4.5 | Palmetto, FL (Manatee) | All-State in FL |
| Toby Wright, S | 6'0", 180, 4.5 | Phoenix, AZ CC | JUCO All-American |
| 1991 | |||
| Name, Position | Ht., Wt., Speed | School | Comments |
| Ernie Beler, DB | 6'0", 220, 4.5 | Ellsworth, IA CC | 1988 NU recruit who did not qualify |
| Trumane Bell, WR | 6'4", 200, 4.6 | Highland, KS CC | a nice guy |
| Ken Bello, OLB | 6'3", 220, 4.75 | North Bergen, NJ | USA Today AA Honorable Mention |
| Brook Berringer, QB | 6'3", 205, 4.6 | Goodland, KS | All-State in KS |
| Anthony Cole, DB | 6'0", 170, 4.4 | El Camino, CA CC | All-State in CA in high school |
| Doug Coleman, OLB | 6'2", 220, n/a | Ocean City, NJ | 1990 Defensive POY |
| Troy Dumas, DB | 6'4", 200, 4.6 | Cheyenne, WY (East) | All-State in WY |
| Phil Ellis, LB | 6'2", 215, 4.74 | Grand Island, NE | rated #6 MLB by Max Emfinger |
| Mark Gilman, TE | 6'5", 220, n/a | Kalispell, MT | All-State as WR and QB in MT |
| Aaron Graham, C | 6'5", 265, 5.2 | Denton, TX | All-State in TX, plans to win Outland |
| Charles Green, DB | 6'2", 185, 4.5 | Ruston, LA | All-State, USA Today Hon. Mention |
| Luther Hardin, OL/DL | 6'4", 230, n/a | Belleville, IL (Althoff Catholic) | Top 10 in St. Louis |
| Dewayne Harris, OLB | 6'3", 230, 4.6 | Bessemer, AL (Lanier) | rated #10 DE by Max Emfinger |
| Clester Johnson, QB | 5'11", 185, 4.53 | Bellevue, NE (West) | rated #8 run/pass QB by Max Emfinger |
| Ralph Lott, WR/DB | 5'11", 170, 4.45 | Live Oak, FL (Suwanee) | 2x All-State, Super 24 Team (FL/GA) |
| Dennis Martin, DL | 6'3", 245, 4.85 | Pittsburgh, PA (Perry) | All-State, All-East by Tom Lemming |
| Abdul Muhammed, WB | 5'11", 170, 4.5 | Carson, CA | All-State, All-West by Tom Lemming |
| Steve Ott, OL | 6'4", 227, n/a | Henderson, NE | 2x All-State |
| Christian Peter, DT | 6'2", 300, 4.8 | Middletown, NJ (South) | played only year of high school football |
| Robert Smith, OL | 6'4", 290, n/a | East Chicago, IN (Central) | All-State, Region I MVP |
| Tom Steer, Ath | 6'0", 185, 4.5 | Crete, NE | 2x All-State, 1989 Decathlon Champ |
| Tony Veland, QB | 6'2", 185, 4.55 | Omaha, NE (Benson) | rated #20 (Midlands) by Max Emfinger |
| 1990 | |||
| Name, Position | Ht., Wt., Speed | School | Comments |
| Derek Brown, RB | 5'10", 180, 4.5 | Anaheim, CA (Servite) | did not qualify in 1989 |
| Sedric Collins, CB | 6'0", 180, 4.5 | Slidell, LA | rated #14 CB by Max Emfinger |
| Terry Connealy, LB | 6'5", 235, 4.8 | Hyannis, NE | All-State, #51 OL by Lemming |
| Corey Dixon, WB | 5'10", 175, 4.4 | Dallas, TX (Hillcrest) | rated #5 WB by Max Emfinger |
| Joel Gesky, OL | 6'4", 270, 4.95 | Midlothian, IL (Chicago Marist) | rated #5 OG by Max Emfinger |
| Todd Gragnano, QB | 6'1", 185, 4.7 | Fountain Valley, CA (Los Alamitos) | #15 dropback QB by Emfinger |
| Brian Havens, LB | 6'3", 240, 4.7 | Los Alamitos, CA | #37 ILB by Emfinger, hits .470 BB |
| Vince Hawkins, RB | 6'0", 210, 4.5 | Spokane, WA CC | signed with WSU out of H.S. |
| Bill Humphrey, OL | 6'2", 230, 4.85 | Libertyville, IL | rated #28 DT by Max Emfinger |
| Calvin Jones, RB | 6'0", 198, 4.4 | Omaha, NE (Central) | AA USA Today, Parade |
| Donta Jones, LB | 6'4", 215, 4.55 | La Plata, MD (Pomfret McDonough) | #16 OLB by Emfinger, Lemming |
| Matt Jones, QB | 6'1", 187, 4.6 | Michigan City, IN (Rogers) | #9 run/pass QB by Max Emfinger |
| Johnny Mitchell, TE | 6'4", 250, 4.5 | Chicago, IL (Simeon) | did not qualify in 1989, #9 TE |
| Jon Pederson, OL | 6'3", 238, n/a | Grand Island, NE | All-State in NE |
| Cory Schlesinger, FB | 6'2", 200, 4.6 | Duncan, NE (Columbus) | 2x All-State LB, wrestling champ |
| Jay Spearman, TE | 6'4", 205, 4.9 | Sutton, NE | Class C Defensive POY |
| Brenden Stai, OL | 6'4", 260, 4.9 | Yorba Linda, CA (Anaheim Esperanza) | rated #39 OG by Max Emfinger |
| Ed Stewart, DB | 6'1", 195, 4.6 | Chicago, IL (Mount Carmel) | rated #13 SS by Max Emfinger |
| Zach Wiegert, OL | 6'4", 255, 5.0 | Fremont, NE (Bergan) | All-State, #67 OL by Lemming |
| Duane Wiles, WR | 6'2", 180, 4.4 | Hyattsville, MD (Bladensburg) | rated #31 WR by Max Emfinger |
| Ken Willhite, WB | 5'10", 170, 4.4 | Dodge City, KS CC | #2 WB by Emfinger, All-American |
| Rob Zatechka, OL | 6'6", 275, 4.8 | Lincoln, NE (East) | #36 OL (Emfinger), 20 (Lemming) |
| 1989 | |||
| Name, Position | Ht., Wt., Speed | School | Comments |
| Trev Alberts, FB/LB | 6'4", 210, 4.7 | Cedar Falls, IA (Northern Univ.) | rated #33 ILB by Max Emfinger |
| Mike Anderson, LB | 6'2", 208, 4.5 | Grand Island, NE | All-State, #23 OLB by Super Prep |
| Bryon Bennett, K/P | 5'11", 175, n/a | Rowlett, TX (Lakeview Centennial) | 43-yard punt avg., record 53-yard FG |
| Troy Branch, LB | 6'2", 230, 4.6 | Camden, NJ | rated #12 ILB by Max Emfinger |
| Lorenzo Brinkley, Ath. | 6'0", 185, 4.5 | St. Louis, MO (Hazelwood Cent.) | rated #9 run/pass QB by Emfinger |
| Derek Brown, RB | 5'10", 175, 4.5 | Anaheim, CA (Servite) | rated #1 "speed" back by Emfinger |
| Marvin Callies, QB | 6'0", 192, 4.5 | East Bernard, TX (Boling) | rated #3 run/pass QB by Emfinger |
| Howard Carter, OLB | 6'4", 205, 4.7 | Dodge City, KS | rated #10 OLB by Max Emfinger |
| Bart Furrow, OL/DL | 6'4", 225, 5.1 | Fort Collins, CO | All-State in CO |
| Daryl Green, CB/RB | 5'10", 170, 4.5 | West Covina, CA (Nogales) | rated #30 CB by Max Emfinger |
| Chad Hunter, SS | 6'1", 170, 4.6 | Garland, TX (Lakeview Centennial) | did not play FB as a Jr. in High School |
| Gerry Irons, NG | 6'4", 260, 5.0 | The Woodlands, TX (McCullough) | #10 NG, son of NFL all-pro Gerald |
| Mike Jefferson, NG | 6'2", 258, 5.0 | Rowlett, TX (Lakeview Centennial) | rated #9 NG by Max Emfinger |
| Lance Larson, OL/DL | 6'6", 219, 4.9 | Moorhead, MN | Parade AA, Gatorade POY, #1 in MN |
| Lance Lundberg, OL/DL | 6'4", 245, 5.0 | Wausa, NE | 1st NE 8-man recruit from class D-2 |
| David Noonan, NG/DT | 6'3", 245, 4.89 | Lincoln, NE (Northeast) | Super Prep All-region, Nat. Hon. Soc. |
| Vernon Powell, Ath. | 5'10", 160, 4.5 | East St. Louis, IL | QB/WB/WR/DB, champion hurdler |
| John Reece, FS | 6'0", 190, 4.4 | Houston, TX (Jersey Village) | All-State, rated #5 FS by Emfinger |
| Will Shields, OL/DL | 6'2", 243, 5.1 | Lawton, OK | Top 13 OG by Super Prep |
| Omar Soto, FB | 5'11", 225, 4.7 | Yuma, AZ (Arizona Western CC) | only JUCO recruit in class |
| Billy Wade, TE | 6'5", 215, 4.8 | Houston, TX (Westfield) | rated #17 TE by Max Emfinger |
| Darren Williams, LB | 6'2", 215, 5.0 | Chicago, IL (St. Martin de Porres) | co-POY in IL, #27 ILB by Emfinger |
| 1988 | |||
| Name, Position | Ht., Wt., Speed | School | Comments |
| A. Scott Baldwin, RB/DB | 6'2", 190, 4.4 | Roselle, NJ (Abraham Clark) | All-State in NJ |
| Ernie Beler, RB/DB | 5'10", 190, 4.5 | Boyonne, NJ | 2x All-State, DB of Year in NJ |
| Jon Bostick, SE | 6'2", 185, 4.5 | Bellevue, WA (Interlake) | POY in WA, Far West Top 50 |
| Steve Carmer, DB | 6'1", 190, 4.6 | Wahoo, NE | 2x All-State in NE |
| Tyrone Byrd, DB | 6'0", 175, 4.5 | Chandler, AZ | Regional Def. POY, All-State in AZ |
| Jeremiah Clark, DT | 6'4", 230, 4.7 | Mesa, AZ | 19 QB sacks as a senior (led state) |
| Jason Daniel, OL | 6'3", 230, 4.7 | Midland, TX (Lee) | All-District |
| Darin D. Duin, DB | 6'2", 190, 4.4 | Fargo, ND (South) | USA Today POY in ND, AA |
| Mike Grant, QB | 6'2", 205, 4.6 | Brandon, FL | rated #4 QB in SE, #38 overall Prep S. |
| Travis Hill, DE | 6'3", 215, 4.6 | Pearland, TX | Texas Top 100, Top 50 (SW) Super P. |
| Tyrone Hughes, WB/RB | 5'10", 175, 4.4 | New Orleans, LA (St. Augustine) | LA Off. POY, National Top 50 |
| Bart James, DB/QB/K | 6'0", 190, 4.5 | Tempe, AZ (McClintock) | All-State in AZ, a top BB prospect |
| Dave Jensen, DT | 6'5", 265, 4.8 | Omaha, NE (Creighton Prep) | AA, 2nd Team USA Today, NE POY |
| Tyrone Leggette, DB | 5'10", 175, 4.5 | Columbia, SC (Spring Valley) | top 200 meter athlete in SC |
| Lance Lewis, FB | 6'0", 200, 4.6 | Scott City, KS | All-State, USA Today POY in KS |
| Jamie Liewer, OL/DL | 6'5", 220, 4.7 | Atkinson, NE (West Holt) | All-Class, All-State as OL |
| Andre McDuffy, RB | 5'11", 185, 4.5 | Hurst, TX (L. D. Bell) | All-District, All-Metro |
| Junior Monarrez, NG | 6'2", 270, 4.9 | Norwalk, CA (Cerritos JC) | 2x JUCO All-American, was in Army |
| Scott Peterson, OL/DL | 6'5", 225, 4.7 | Peoria, IL | All-State, best OL in AZ |
| Mike Petko, LB | 6'3", 230, 4.6 | Anaheim, CA (Servite) | All-State in CA, National Top 200 |
| Bruce Pickens, DB | 5'11", 185, 4.5 | Coffeyville, KS JC | 3 int. vs. NU fresmen team, 3 yr. eligib. |
| Kevin Ramaekers, OL/DL | 6'4", 260, 4.9 | Norfolk, NE (Catholic) | 2x All-State in NE |
| Vic Stachmus, OL/DL | 6'5", 240, 4.9 | McAlester, OK | All-State, All-Midlands by Super Prep |
| William Washington, TE | 6'3", 235, 4.7 | Tyler, TX (Lee) | All-District as TE, DE |
| David White, DE/LB | 6'3", 225, 4.7 | New Orleans, LA (St. Augustine) | All-District, Academic All-State |
| Chris Ybarra, OL | 6'4", 240, 4.8 | Fontana, CA | All-State, Fontana #3 in USA Today |
| 1987 | |||
| Name, Position | Ht., Wt., Speed | School | Comments |
| George Achola, RB | 5'11", 192, 4.5 | Omaha, NE (Creighton Prep) | All-State in NE |
| Brian Boerboom, OL | 6'7", 255, 5.1 | Colorado Springs, CO (Doherty) | #86 on Max Emfinger's Top 100 |
| Brian Brown, DT | 6'5", 201, 4.9 | Indianola, NE (Repub. Valley) | All-State, 3x All-Conference |
| Bryan Carpenter, RB | 5'10", 195, 4.35 | Olathe, KS (North) | Coffeyville, KS JUCO transfer |
| Jeff Chaney, OT | 6'2", 240, 5.0 | Friona, TX | All-State (class 3A) |
| Reggie Cooper, DE/SS | 6'3", 190, 4.7 | Slidell, LA | State MVP, had jersey retired |
| Mike Croel, WB/DE | 6'4", 210, 4.4 | Sudbury, MA (Lincoln-Sudbury) | All-State |
| Pat Engelbert, OL | 6'2", 218, 5.1 | Columbus, NE (Scotus) | All-State, 2x All-State Class B |
| Leodis Flowers, RB | 5'11", 195, 4.5 | Omaha, NE (Central) | #12 on Max Emfinger's Top 100 |
| Chris Garrett, TE/DE | 6'4", 206, 4.7 | Snyder, TX | 2x All-West Texas selection |
| Tim Herman, LB | 6'6", 240, 4.8 | Lincoln, NE (Southeast) | 2x All-State, prep All-American |
| Tim Jackson, S | 6'0", 196, n/a | Dallas, TX (Skyline) | Coffeyville, KS JUCO transfer |
| Mickey Joseph, QB | 5'10", 170, 4.5 | Marrero, LA (New Orleans Shaw) | #2 Emfinger's Top 100, All-American |
| Wayne Keneipp, OT | 6'3", 260, 4.9 | Chicago, IL (Leo) | All-State |
| Daryl Leise, DE/LB | 6'3", 215, 4.9 | Omaha, NE (Creighton Prep) | All-State |
| Tahaun Lewis, CB | 5'11", 162, 4.4 | Colorado Springs, CO (Doherty) | All-State |
| Dan Lohmeier, TE | 6'5", 220, 4.8 | Omaha, NE (Creighton Prep) | 2x All-State, Bally All-American |
| Keithen McCant, QB | 6'2", 180, 4.7 | Grand Prairie, TX | Dallas Morning News area Top 30 |
| Joe Sims, LB/DT | 6'4", 230, n/a | Sudbury, MA (Lincoln-Sudbury) | All-State |
| William Thomas, S | 6'1", 180, 4.4 | Houston, TX (Madison) | brother Broderick, uncle M. Singletary |
| Nate Turner, WB | 6'1", 205, 4.5 | Chicago, IL (Mount Carmel) | #67 Emfinger's Top 100, Parade AA |
| Erik Wiegert, OL | 6'4", 242, 5.0 | Fremont, NE (Bergan) | All-State |
| Recruiting class ranked #6 nationally by Max Emfinger | |||
| 1986 | |||
| Name, Position | Ht., Wt., Speed | School | Comments |
| Paul Brungardt, OL/DL | 6'7", 225, n/a | Battle Creek, NE | NE Defensive POY |
| Chris Caliendo, LB | 6'4", 210, n/a | Brookfield, WI (East) | All-State |
| Jon Crippen, DB | 5'11", 180, n/a | Houston, TX (Westfield) | 2x 1st team All-District |
| Gerry Gdowski, QB | 6'2", 180, n/a | Fremont, NE | 1985 NE Athlete of the Year |
| Doug Glaser, OL | 6'7", 290, n/a | Mesquite, TX | National Top 100, #2 OL Dallas MN |
| Morgan Gregory, SE | 6'0", 180, n/a | Denver, CO (Manual) | All-State on Off. and Def. |
| Kurt Hasley, DL | 6'3", 240, n/a | DeWitt, NE (Tri-County) | All-State, 2x All-Class C |
| Robert Hicks, CB | 5'11", 165, 4.4 | Los Angeles, CA (Fremont) | 2nd team All-League |
| Karl Hroza, DB | 5'11", 175, n/a | Columbus, NE (Scotus) | 2x All-State |
| Jeff Miller, QB | 6'1", 210, n/a | Houston, TX (Cy-Fair) | 2x All-District, Class 5A Shot Champ. |
| Jeff Mills, DE | 6'4", 215, 4.6 | Montclair, NJ | All-State |
| Tom Punt, DL | 6'8", 245, n/a | Sioux Center, IA | 2x All-Conference |
| Terry Rodgers, IB | 5'7", 160, n/a | National City, CA (Sweetwater) | Prep All-American, Fr. in 1986? |
| Pat Tyrance, TE | 6'1", 220, n/a | Omaha, NE (Millard North) | All-Conference |
| Kenny Walker, DE | 6'3", 215, n/a | Crane, TX | National Top 100, All-State |
| Jim Wanek, C | 6'2", 235, n/a | Aurora, NE | |
| Rick Wendland, DB | 6'1", 185, n/a | Topeka, KS (Washburn Rural) | All-State |
| Jake Young, OL | 6'5", 225, n/a | Midland, TX (Lee) | National Top 100, #3 OL Dallas MN |
| First recruting class after NCAA passed Prop. 48 - requiring minimum grades & test scores for incoming athletes. | |||
| 1985 | |||
| Name, Position | Ht., Wt., Speed | School | Comments |
| Tony Avant, SE | 6'1", 176, 4.5 | Omaha, NE (Central) | All-State on Class A Champ. team |
| Richard Bell, WB | 6'1", 190, n/a | Altadena, CA (Muir) | All-State, 440 in 47 seconds |
| Bill Bobbora, OL | 6'4", 248, n/a | Amarillo, TX | |
| Bryan Carpenter, RB | 5'10", 195, 4.35 | Olathe, KS (North) | attended Coffeyville JC, enrolled in '87 |
| Greg Ching, DT | 6'9", 240, n/a | Castlewood, SD | All-State |
| Ken Clark, RB | 5'10", 190, n/a | Omaha, NE (Bryan) | |
| Brian Davis, DB | 6'2", 185, n/a | Phoenix, AZ | |
| Steve DeShazer, LB | 6'3", 230, n/a | Kansas City, MO (Northeast) | All-State, throws shot 58-feet |
| Chris Drennan, K | 5'8", 170, n/a | Cypress, CA | All-League in soccer |
| LeRoy Etienne, LB | 6'2", 225, 4.7 | New Iberia, LA | #25 Emfinger's Top 100, Parade AA |
| Trenton Flowers, DE | 6'4", 220, 4.7 | Omaha, NE (North) | 2nd Team All-State |
| Greg Hinson, OG | 6'3", 250, n/a | Medford, NJ | district champion wrestler |
| Kris Lamb, FB | 6'1", 200, n/a | Waxahachie, TX | All-District |
| Tim Moore, OL | 6'5", 290, 5.1 | Atwater, CA | All-State, Top 100 |
| Chad Murrell, DB | 6'4", 180, n/a | Grand Island, NE | USA Today All-American |
