The Five-Time National Champion
Nebraska Cornhuskers
1970 - 1971 - 1994 - 1995 - 1997
The Unofficial 1999 Nebraska Walk-on List
NOTE: the athletic department cannot comment on walk-ons until they enroll at UNL
| Name, Position | Ht., Wt., 40 | School | Comments (source of info.) |
| Blake Anderson, WLB | 6'0", 215, n/a | Lincoln, NE (Southeast) | (OWH) |
| Andy Bowman, NT | 6'3", 285, n/a | Benedict, NE (York) | (OWH) |
| Brad Bryan, SLB | 6'1", 205, n/a | Norman, OK (North) | (OWH) |
| Chad Buller, RB | 6'0", 200, n/a | Henderson, NE (Heartland) | 1,865 yards as a senior (OWH) |
| Chris Estudillo, RE | 6'4", 230, n/a | Ord, NE | All-State in NE (per OWH) |
| Lee File, RE | 6'5", 255, n/a | Beloit, KS | (OWH) |
| Marc Evans, FB | n/a, n/a, n/a | Donna, TX | 1,683 yards, 24 TD in TX class 5A |
| Kevin Guse, CB | 6'1", 170, n/a | Longmont, CO (Mullen) | (OWH) |
| Brian Hale, OL | 6'4", 285, n/a | Omaha, NE (Gross) | (OWH) |
| Anthony Hoke, SLB | 6'1", 195, n/a | Lyndon, KS | (OWH) |
| Kyle Larson, P | 6'0", 220, n/a | Funk, NE (Kearney) | All-State in NE (OWH) |
| Kali Lemelle, CB | 5'9", 165, n/a | Hillsborough, NJ (Immac.) | delayed enrollment until spring (OWH) |
| Tim Liley, WR/S | 6'2", 195, n/a | Lakewood, CO (Mullen) | state long jump champion (Tony Davis) |
| Jack Limbaugh, OG | 6'4", 260, n/a | Algona, IA | (OWH) |
| Brett Lindstrom, SE | 6'0", 170, n/a | Omaha, NE (Millard West) | (OWH) |
| Mike Makris, MLB | 6'1", 235, n/a | Rhinelander, WI | Excellent Wrestler as well (OWH) |
| John Mangelsdorf, OT | 6'6", 300, n/a | St. Louis, MO (Chaminade) | (OWH) |
| Luke McGowen, SE | 5'11", 165, n/a | Schuyler, NE (Central) | (OWH) |
| Tim Miller, WLB | 6'1", 195, n/a | Elmwood, NE | (OWH) |
| accepted scholarship offer from KSU | |||
| Brian Nelson, OT | 6'4", 300, n/a | Omaha, NE (Millard West) | (OWH) |
| Ryan Ommert, SE | 5'11", 175, n/a | Cambridge, NE | (OWH) |
| Chad Peterson, NT | 6'5", 265, n/a | Elmwood, NE | (OWH) |
| Kevin Pitts, FB | 6'0", 230, n/a | Brookfield, MO | (OWH) |
| Matt Plooster, WB | 5'11", 175, n/a | Malcolm, NE | (OWH) |
| Tim Reese, RB | 6'1", 244, n/a | Seattle, WA (O'Dea) | (OWH) |
| Pat Ricketts, WB/DB | 5'11", 165, 4.5 | Millard, NE (North) | Stood out at NU camp (OWH) |
| Steve Safranek, MLB | 6'2", 200, n/a | Omaha, NE (Gross) | (OWH) |
| Ronjeil Sharpe, CB | 6'0", 200, n/a | Montgomery, AL (Lanier) | (OWH) |
| Stuart Siegel, WB | 6'0", 200, n/a | Grand Island, NE | (OWH) |
| Sean Steenson, TE | 6'7", 235, n/a | Council Bluffs, IA (Lincoln) | (OWH) |
| Fred Thorne, SE | 5'10, 175, n/a | Lincoln, NE (Southeast) | (OWH) |
| Chuck Vander Linden, LB | 6'1", 210, n/a | Golden Valley, MN (Arm.) | (OWH) |
| Cody Volk, OT | 6'7", 285, n/a | Battle Creek, NE (Norfolk) | (OWH) |
| Matt Witulski, OG | 6'3", 290, n/a | Loveland, OH (St. Xavier) | (OWH) |
Omaha World-Herald Story on Walk-ons
Walk-on for Me: Mail DarthHusker