The Five-Time National Champion
Nebraska Cornhuskers
1970 - 1971 - 1994 - 1995 - 1997
|
||||
| Sept. 2 | San Jose State | 49-13 | ![]() |
|
| Sept. 9 | at Notre Dame(15) | 27-24 (OT) | ||
| Sept. 23 | Iowa | 42-13 | ||
| Sept. 30 | Missouri# | 42-24 | ||
| Oct. 7 | at Iowa State(25)# | 49-27 | ||
| Oct. 14 | at Texas Tech# | 56-3 | ||
| Oct. 21 | Baylor# | 59-0 | ||
| Oct. 28 | at Oklahoma(1)# | 14-31 | ||
| Nov. 4 | Kansas# | 56-17 | ||
| Nov. 11 | at Kansas State(9)# | 28-29 | ||
| Nov. 24 | Colorado# | 34-32 | ||
| Dec. 30 | Northwestern(18*)% | 66-17 | ||
# - denotes conference
opponent
% - denotes Alamo Bowl
(1) - denotes opponent's final AP poll rank
(18*) - Northwestern ranked #18 before Alamo Bowl defeat, unranked afterward
Nebraska's Final AP Poll Ranking: 8th