The Five-Time National Champion
Nebraska Cornhuskers
1970 - 1971 - 1994 - 1995 - 1997
|
||||
| August 25th | TCU% | 21 - 07 | ![]() LINCOLN JOURNAL-STAR PHOTO |
|
| September 1st | Troy State | 42 - 14 | ||
| September 8th | Notre Dame | 27 - 10 | ||
| September 20th* | Rice | 48 - 03 | ||
| September 29 | at Missouri# | 36 - 03 | ||
| October 6th | Iowa State# | 48 - 14 | ||
| October 13th | at Baylor# | 48 - 07 | ||
| October 20th | Texas Tech# | 41 - 31 | ||
| October 27th | Oklahoma# (6) | 20 - 10 | ||
| November 3rd | at Kansas# | 51 - 07 | ||
| November 10th | Kansas State# | 31 - 21 | ||
| November 23rd | at Colorado# (9) | 36 - 62 | ||
| January 3rd | Miami& (1) | 14 - 37 | ||
SELECT OPPONENT FOR OFFICIAL
SITE
CLICK SCORE FOR OFFICIAL BOX SCORE
% - Pigskin Classic
* - Rice game moved to from September 15th to the 20th due to bombing
of World Trade Center
# - Denotes conference opponent
& - Rose Bowl, Pasadena, California - the one true
national championship game
(1) - Denotes opponent's final AP poll rank