The Five-Time National Champion
Nebraska Cornhuskers
1970 - 1971 - 1994 - 1995 - 1997
| Year 2002 Nebraska Cornhusker Recruiting Class |
| CLICK ON
FIRST LETTER OF NAME FOR OMAHA WORLD-HERALD PROFILE LIST FROM OFFICIAL NEBRASKA SITE |
|||
| Recruited Scholarship Athletes | |||
Name, Position |
Height, Weight, 40 | Home Town (School) | Comments |
| Antoine Bagwell, DB | 5'11", 165, 4.3h | Lansing, MI (East Lansing) | May not qualify |
| Adam Carriker, RE | 6'6", 240, 4.8 | Kennewick, WA | Top 5 score at NU camp |
| Neuheisal bought Escalade | |||
| Curt Dukes, QB | 6'2", 210, 4.5e | Newton, NC (Newton-Conover) | Will enroll in spring |
| Isaiah Fluellen, WB | 6'1", 177, 4.3 | Ramstein AFB, Germany | 10.5 100m dash |
| Brandon Greeson, DL | 6'6", 315, 5.0 | High Point, NC (Central) | Rivals #41 DL |
| Matt Herian, TE | 6'5", 225, 4.8e | Pierce, NE | 2000+ performance index |
| David Horne, RB | 6'0", 195, 4.4 | Omaha, NE (Central) | Rivals #6 running back |
| Mark LeFlore, WR/DB | 6'0", 185, 4.5e | Omaha, NE (Central) | Youngest verbal until Ruud II |
| Jermaine Leslie, OL | 6'2", 295, 4.8h | Weatherford, TX (Class 5-A) | Rivals #69 OL |
| Kurt Mann, OL | 6'5", 260, 5.3e | Grand Island, NE | All-State in NE, 4.0 GPA |
| Signed with Ole Miss | |||
| Grant Miller, FB | 6'1", 230, 4.6 | Peabody, MA (Veterans) | Lemmings Top 50 |
| Jay Moore, LB/RE | 6'4", 230, 4.5 | Elkhorn, NE (Elkhorn) | 2000+ performance index |
| Signed with Oregon | |||
| Jamayel Phillips, OL | 6'6", 320, 5.2 | Winnfield, LA | Rivals #66 OL |
| Andrew Shanle, LB/S | 6'1", 190, 4.33h | St. Edward, NE (St. Edward) | Grayshirt; scholarship late |
| Ronnie Smith, WB | 5'9", 165, 4.5e | Harbor City, CA (Narbonne) | Originally committed to UNLV |
| Cory Timm, OL | 6'5", 295, 5.1 | Yutan, NE | Originally committed to CSU |
| Dane Todd, FB | 5'11", 230, 4.87e | Lincoln, NE (Southeast) | 1700 points at NU camp |
| Fabian Washington, DB | 6'0", 180, 4.3h | Bradenton, FL (Bayshore) | Top DB prospect in FL |
| Demorrio Williams, LB | 6'1", 200, 4.6 | Beckville, TX (Kilgore, TX JUCO) | Signed LOI on 12/19/2001 |
| . | |||
| Other New Additions to the Team | |||
Name, Position |
Height, Weight, 40 | Home Town (School) | Comments |
| Chris Giacone, QB | 6'1", 200, 4.35h | Westfield, NJ (Miss. State U.) | must sit out 2001 season |
| Ross Pilkington, WR/S | 6'1", 195, 4.5 | Loveland, CO (Loveland) | 2000 recruit, baseball 2 years |
| Chad Sievers, LB | 6'3", 210, n/a | Valley, NE (New Mexico State U.) | must sit out 2001 season |
e = 40-yard dash electronically timed (subtract 0.1 - 0.2 seconds to estimate handheld time) h = 40-yard dash handheld time (may be inaccurate or exaggerated) NOTE: Div. 1-A transfers must sit out one year, but may practice with team Athletes with Soft commitments or unconfirmed verbals may be grayed out until proven by legitimate media source |
|||