The Five-Time National Champion
Nebraska Cornhuskers
1970 - 1971 - 1994 - 1995 - 1997
The Unofficial 2002 Nebraska Walk-on List
NOTE: the athletic department cannot comment on walk-ons until they enroll at UNL
| Name, Position | Ht., Wt., 40 | Home Town (School) | Comments | |
| Chase Anderson, RE | 6'1", 210, n/a | Lincoln, NE (East) | Listed as # 87 on Husker roster | |
| Stewart Bradley, LB | 6'3", 245, n/a | Salt Lake City, UT (Highland) | Listed as # 46 on Husker roster | |
| Mark Brungardt, DB | 6'2", 200, n/a | Norfolk, NE (Catholic) | Listed as # 18 on Husker roster | |
| Chris Bryant, DL | 6'3", 230, n/a | Aurora, CO (Smokey Hill) | Listed as # 65 on Husker roster | |
| Charlie Denman, LB | 5'10", 225, n/a | Rusk, TX (Rusk) | Listed as # 48 on Husker roster | |
| Anthony Fisher, RE | 6'1", 240, n/a | Arapahoe, NE | Listed as # 62 on Husker roster | |
| Garth Glissman, QB | 6'6", 210, n/a | Lincoln, NE (New Hampshire Prep) | Listed as # 15 on Husker roster | |
| Justin Haney, OL | 6'1", 285, n/a | Ojai, CA (Nordhoff) | Listed as # 58 on Husker roster | |
| Ben Hansen, IB | 5'11", 190, n/a | Cedar Bluffs, NE | Ran 11.00 100m dash at state meet | |
| Andy Kadavy, FB | 6'0", 215, n/a | Seward, NE | All-state LB (Class B), 400m relay champ | |
| Tyler Kenney, WR | 6'1", 160, n/a | Kearney, NE (Amherst) | Class C9 Champ 110 hurdles, high jump | |
| John Knopp, TE | 6'3", 230, n/a | Lincoln, NE (Lincoln High) | Listed as # 46 on Husker roster | |
| Kristopher Lewin, RE | 6'3", 205, n/a | Miami, FL (Dade Christian) | Listed as # 64 on Husker roster | |
| Newton Lingenfelt, OL | 6'5", 235, n/a | Plainview, NE | No number listed on Husker roster | |
| Jeff McBride, RE | 6'4", 230, n/a | Brule, NE (South Platte) | Listed as # 50 (sophomore) on Husker roster | |
| Grant Mulkey, WR | 5'11", 180, n/a | Arlington, TX (Arlington) | No number listed on Husker roster | |
| Trevor Neeman, RE | 6'3", 225, 4.5h | Lincoln, NE (Southeast) | Scholarship begins in 2003 | |
| Nick Nicholson, LB | 6'1", 220, n/a | St. Joseph, MO (Central) | Listed as # 56 on Husker roster | |
| Kade Pittman, WB/DB | 5'11", 190, 4.41 | North Platte, NE | Scholarship begins in 2003 | |
| Nate Probasco, LB | 6'3", 210, n/a | Scribner, NE (Scribner-Snyder) | Ran 10.8 100m dash at state meet | |
| Mitch Reeves, LB | 6'2", 205, n/a | Weston, NE (Wahoo) | Listed as # 53 on Husker roster | |
| Joseph Rigoni, DB | 5'7", 175, n/a | Lincoln, NE (Southeast) | Listed as # 24 on Husker roster | |
| Josh Sewell, C | 6'2", 295, n/a | Lincoln, NE (Southeast) | Listed as # 79 on Husker roster | |
| Andrew Shanle, LB/S | 6'2", 195, 4.33h | St. Edward, NE | Earned scholarship for 2002! | |
| Dusty Stamer, WB | 5'8", 160, n/a | Grand Island, NE | Transfer from South Dakota | |
| Seth Starkebaum, WR | 5'10", 190, n/a | Haxtun, CO (Haxtun) | No number listed on Husker roster | |
| Sam Wells, OL | 6'2", 260, n/a | Bloomingdale, IL (Normal) | No number listed on Husker roster | |
| Delrick Williams, DB | 5'11", 210, n/a | Merrillville, IN (Merrillville) | Listed as # 9 on Husker roster | |
Roster, including walk-ons, provided by Yahoo Sports
(?) = confirmation of walk-on not solid |
||||
Walk-on for Me: Mail DarthHusker