The
Five-Time National Champion
Nebraska Cornhuskers
1970 - 1971 -
1994 - 1995 - 1997
| Year 2003 Nebraska Cornhusker Recruiting Class |
| CLICK ON FIRST LETTER OF NAME FOR OMAHA WORLD-HERALD OR LINCOLN
JOURNAL-STAR ARTICLE |
|||
NAME, POSITION |
HEIGHT,
WEIGHT, 40-TIME, VERTICAL |
HOME TOWN (SCHOOL) | COMMENTS |
| Greg Austin, OL | 6'2", 275, 5.1 | Cypress, TX (Cy-Fair) | Attended NU Summer Camp |
| Andy Birkel, WR | 6'2", 170, 4.5, 32" | Lincoln, NE (Southeast) | Transfer from Lincoln East |
| decommitted 01/30/2003 | |||
| Titus Brothers, DB | 5'11", 190, 4.3 | Converse, TX (Judson) | Speed and agility |
| Brett Byford, OL | 6'4", 290, 5.1 | Hartselle, AL (Hartselle) | Another OL from the South! |
| Steve Craver, SS | 6'2", 195, 4.5 | Hurst, TX (Bell) | Brother of Keyou, grades? |
| Joe Dailey, QB | 6'0", 200, 4.5 | Jersey City, NJ (St. Peters) | 1,100 yards passing, 700 rushing |
| Donald Defrand, DB | 6'2", 185, 4.3 | Fort Lauderdale, FL (Dodge City CC) | One of fastest CB in the country |
| Darrin DeLone, OL | 6'5", 320, 5.0 | Mount San Antonio (Calif.) CC | Has 3 years to play two |
| David Dyches, K | 6'1", 185, 4.6 | Houston, TX (Westfield) | One of top kickers in country |
| Tierre Green, RB/DB | 6'1", 200, 4.5 | Omaha, NE (Benson) | 22 ACT, strong two-way athlete |
| Corey McKeon, LB | 6'2", 210, 4.5 | Naperville, IL (North) | Need more Chicago-area guys! |
| Josh Mueller, TE | 6'7", 240, n/a | Columbus, NE (Lakeview) | Sub-55 second 400m |
| Wali Muhammad, RE | 6'1", 235, 4.5 | Coffeyville (Kansas) CC | 1st Team All-Conf, 3 years elig. |
| Trevor Neeman, TE/RE | 6'3", 225, 4.5h | Lincoln, NE (Southeast) | Grayshirt 2002 Season |
| Chris Patrick, RE | 6'4", 240, 4.9, 25" | Ithaca, MI (Ithaca) | Decommit from Purdue |
| J.B. Phillips, TE | 6'4", 240, 4.7 | Colleyville, TX (Heritage) | 2150 SAT, 29 ACT |
| Kade Pittman, WB/DB | 5'11", 190, 4.41 | North Platte, NE | Grayshirt 2002 Season |
| Bo Ruud, RB/LB | 6'3", 210, 4.7 | Lincoln, NE (Southeast) | Committed before Jr. year |
| Ryan Schuler, OL | 6'7", 275, 4.9 | Sioux Falls, SD (Washington) | Decommit from Oklahoma |
| Brandon Teamer, DL/RE | 6'5", 265, 5.1e | Omaha, NE (Central) | Attended 4th Camp Session |
| Adrian Turner, DB | 5'7", 180, 4.4, 32" | Terrell, TX (Terrell) | 141 tackles, four INT as Jr. |
| TheInsiders.com Commit List and Profiles | Profiles from Huskers.com | Omaha World-Herald Coverage | |||
e = 40-yard dash electronically timed (subtract 0.1 - 0.2 seconds to estimate handheld time) |
|||