The Five-Time National Champion
Nebraska Cornhuskers
1970 - 1971 - 1994 - 1995 - 1997
|
||||
| Aug. 30 | Oklahoma State Cowboys# | 17 - 7 | ![]() |
|
| Sept. 6 | Utah State Aggies | 31 - 7 | ||
| Sept. 13 | Penn State Nittany Lions | 18 - 10 | ||
| Sept. 25 | at Southern Mississippi Golden Eagles | 38 - 14 | ||
| Oct. 4 | Troy State Trojans | 30 - 0 | ||
| Oct. 11 | at Missouri Tigers# | 24 - 41 | ||
| Oct. 18 | Texas A&M Aggies# | 48 - 12 | ||
| Oct. 25 | Iowa State Cyclones# | 28 - 0 | ||
| Nov. 1 | at Texas Longhorns# (12) | 7 - 31 | ||
| Nov. 8 | at Kansas Jayhawks# | 24 - 3 | ||
| Nov. 15 | Kansas State Wildcats# (13) | 9 - 38 | ||
| Nov. 28 | at Colorado Buffaloes# | 31 - 22 | ||
| Dec. 29 | Michigan State* | 17 - 3 | ||
SELECT OPPONENT FOR OFFICIAL
SITE
CLICK SCORE FOR OFFICIAL BOX SCORE
(1) - final AP poll ranking
# Denotes conference opponent
* Mastercard Alamo Bowl, San Antonio, TX - Bo Pelini named interim head coach