The Five-Time National Champion
Nebraska Cornhuskers
1970 - 1971 - 1994 - 1995 - 1997
|
||||
| Sept. 04 | Western Illinois Leathernecks | 56 - 17 |
![]() |
|
| Sept. 11 | Southern Mississippi Golden Eagles | 17 - 21 | ||
| Sept. 18 | at Pittsburgh Panthers | 24 - 17 | ||
| Oct. 02 | Kansas Jayhawks # | 14 - 08 | ||
| Oct. 09 | at Texas Tech Red Raiders # | 10 - 70* | ||
| Oct. 16 | Baylor Bears # | 59 - 27 | ||
| Oct. 23 | at Kansas State Wildcats # | 21 - 45 | ||
| Oct. 30 | Missouri Tigers # | 24 - 03 | ||
| Nov. 06 | at Iowa State Cyclones # | 27 - 34 | ||
| Nov. 13 | at Oklahoma Sooners # | 03 - 30 | ||
| Nov. 26 | Colorado Buffaloes # | 20 - 26 | ||
SELECT OPPONENT FOR OFFICIAL
SITE
CLICK SCORE FOR OFFICIAL BOX SCORE
# - Denotes conference opponent
* - Texas Tech blowout worst margin of loss in Husker history, most points ever
allowed