The
Five-Time National Champion
Nebraska Cornhuskers
1970 - 1971 -
1994 - 1995 - 1997
| Year 2006 Nebraska Cornhusker Recruiting Class |
CLICK ON FIRST LETTER OF NAME FOR Scout.com PROFILE |
|||
NAME, POSITION |
HEIGHT,
WEIGHT, 40-TIME, VERTICAL |
HOME TOWN (SCHOOL) | COMMENTS |
| Pierre Allen, TE/DE | 6'5", 225, 4.65, n/a | Denver, CO (Jefferson) | committed during KSU visit |
| Steve Allen, LB | 6'2", 230, 4.5, n/a | Delray Beach, FL (Fresno CC) | teammate of Andre Jones, three star |
| Cruz Barrett, OL | 6'4", 315, 5.2, 25" | Daytona Beach, FL (Mainland) | 3.1 GPA, 11-12-05 visit |
| Major Culbert, DB/RB | 5'11", 195, 4.5, 33" | Harbor City, CA (Narbonne HS) | 2,000 yds, 17 TD, 56 tackles, 7 sack, 2 INT |
|
|
|
|
decommitted, signed with Cal |
| |
|
|
decommitted, signed with K-SUcks |
| Victory Haines, OL | 6'7", 285, n/a, n/a | Logan, UT (Snow CC) | took a two year mission after HS |
| Ricky Henry, OL | 6'3", 275, 5.2, n/a | Omaha, NE (Burke) | first commit of 2006 class! |
| Will Henry, WR | 6'6", 200, 4.47 | El Paso, TX (Hanks) | 56 rec. 927 yards, 12 TD as Sr. |
| Menelik Holt, WR | 6'4", 205, 4.65, n/a | San Diego, CA (St. Augustine) | 44 rec., 780 yds., 12 TD Jr., 2.8 GPA |
| Seth Jensen, DE | 6'4", 270, 4.9, 29" | Fort Morgan, CO (Fort Morgan) | 295 bench, 360 squat, 250 power clean |
| Brandon Johnson, DL | 6'3", 305, 4.8, n/a | Compton, CA (Compton CC) | same CC as Ola Dagundaro last year |
| Andre Jones, CB | 6'0", 195, 4.4, n/a | Fort Walton Beach, FL (Fresno CC) | teammate of Steve Allen, four star |
| D.J. Jones, OL | 6'5", 295, 5.0, n/a | Omaha, NE (Central) | National Top 100 Candidate |
| Ben Martin, TE/DE | 6'4", 240, 4.7, n/a | Lincoln, NE (Southwest) | committed 12-08-2005 |
| Michael McNeil, TE | 6'4", 215, 4.7, 30" | Kirkwood, MO (Kirkwood) | 44 rec. 806 yds. 6 TD as Jr. |
| Carl Nicks, OL | 6'5", 330, n/a, n/a | Salinas, CA (Hartnell CC) | started at NMSU, transferred to JC, JC AA |
|
|
|
|
status unknown, tried to enroll at Washington |
| Maurice Purify, WR | 6'4", 215, 4.5, n/a | Eureka, CA (CC San Francisco) | five-star JC WR |
| Mike Smith, DE | 6'7", 230, 4.85, n/a | Las Vegas, NV (Palo Verde) | All-State as Jr., baseball standout |
| Ricky Thenarse, DB | 6'1", 180, 4.5, n/a | Los Angeles, CA (Jordan) | 1,200 yards, 12 touchdowns as junior |
| Anthony West, DB | 6'1", 185, 4.56e, n/a | San Diego, CA (Point Loma) | considered ASU and UCLA |
| Keith Williams, OL | 6'6", 305, 5.4, n/a | Florissant, MO (McCleur North) | offers from KU, KSU, Big Ten schools |
| Kenny Wilson, RB | 6'0", 215, 4.4, n/a | Liberal, KS (Butler CC) | 1st Team All-Jayhawk League as Fr. |
| Corey Young, DB | 6'0", 195, 4.45, n/a | Omaha, NE (Millard North) | missed Jr. season with ACL tear |
e = 40-yard dash electronically timed (subtract 0.1 - 0.2 seconds to estimate handheld time) NOTE: projected playing positions listed are based on media accounts and do not reflect coaching decisions or expectations |
|||