The Five-Time National Champion
Nebraska Cornhuskers
1970 - 1971 - 1994 - 1995 - 1997
|
||||
| Sept. 02 | Louisiana Tech Bulldogs | 49 - 10 |
![]() |
|
| Sept. 09 | Nicholls State Colonels | 56 - 7 | ||
| Sept. 16 | at Southern California Trojans | 10 - 28 | ||
| Sept. 23 | Troy Trojans | 56 - 0 | ||
| Sept. 30 | # Kansas Jayhawks | 39 - 32 (OT) | ||
| Oct. 07 | # at Iowa State Cyclones | 28 - 14 | ||
| Oct. 14 | # at Kansas State Wildcats | 21 - 03 | ||
| Oct. 21 | # Texas Longhorns | 20 - 22 | ||
| Oct. 28 | # at Oklahoma State Cowboys | 29 - 41 | ||
| Nov. 04 | # Missouri Tigers | 34 - 20 | ||
| Nov. 11 | # at Texas A&M Aggies | 28 - 27 | ||
| Nov. 24 | # Colorado Buffaloes | 37 - 14 | ||
| Dec. 02 | # Oklahoma Sooners * | 07 - 21 | ||
| Jan. 01 | Auburn Tigers ** | 14 - 17 | ||
COLORADO SUCKS BALLS. IF YOU ARE A COLORADO FAN THEN STOP BURNING COUCHES
AND GET OFF MY SITE.
# - Denotes conference opponent
* - Big XII Championship Game
** - Cotton Bowl, Dallas, Texas